<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nervogrid</title>
	<atom:link href="http://www.nervogrid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nervogrid.com</link>
	<description>Nervogrid main site</description>
	<lastBuildDate>Tue, 21 Feb 2012 13:18:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>map-post</title>
		<link>http://www.nervogrid.com/map-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=map-post</link>
		<comments>http://www.nervogrid.com/map-post/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new.nervogrid.eu/?p=1761</guid>
		<description><![CDATA[map]]></description>
			<content:encoded><![CDATA[map]]></content:encoded>
			<wfw:commentRss>http://www.nervogrid.com/map-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why-nervogrid-business-cases-post0-header</title>
		<link>http://www.nervogrid.com/why-nervogrid-business-cases-post0-header/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-nervogrid-business-cases-post0-header</link>
		<comments>http://www.nervogrid.com/why-nervogrid-business-cases-post0-header/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[why-nervogrid-businesscases]]></category>

		<guid isPermaLink="false">http://new.nervogrid.eu/?p=1556</guid>
		<description><![CDATA[Partner with us, join our success Together we can make your business flourish]]></description>
			<content:encoded><![CDATA[<div class="content-subblock" style="font-size:44px; width: 100%;">
Partner with us, join our success
</div>
Together we can make your business flourish
<div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://www.nervogrid.com/why-nervogrid-business-cases-post0-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why-nervogrid-business-cases-post4</title>
		<link>http://www.nervogrid.com/why-nervogrid-business-cases-post4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-nervogrid-business-cases-post4</link>
		<comments>http://www.nervogrid.com/why-nervogrid-business-cases-post4/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[why-nervogrid-businesscases]]></category>

		<guid isPermaLink="false">http://new.nervogrid.eu/?p=1554</guid>
		<description><![CDATA[Hosters When owning your datacenters and producing the services in your service catalogue by yourself no longer achieves the growth and profitability you would like to see, it becomes relevant to partner with cloud service brokers like Nervogrid. We can &#8230; <a href="http://www.nervogrid.com/why-nervogrid-business-cases-post4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<span id="b4"></span>
            	<p>Hosters</p>
                When owning your datacenters and producing the services in your service catalogue by yourself no longer achieves the growth and profitability you would like to see, it becomes relevant to partner with cloud service brokers like Nervogrid.
<br /><br />
We can offer you a two way business model when it comes to brokering cloud services. You can offload service production that is no longer valuable for you and take new services from our catalogue to expand your offering. At the same time you can continue producing your most valuable services in-house and become the best in your market. You can even introduce your service offering to our catalogue to increase volumes. We are here to help you optimize your service catalogue and to help you increase your profitability.
</br>]]></content:encoded>
			<wfw:commentRss>http://www.nervogrid.com/why-nervogrid-business-cases-post4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why-nervogrid-business-cases-post3</title>
		<link>http://www.nervogrid.com/why-nervogrid-business-cases-post3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-nervogrid-business-cases-post3</link>
		<comments>http://www.nervogrid.com/why-nervogrid-business-cases-post3/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[why-nervogrid-businesscases]]></category>

		<guid isPermaLink="false">http://new.nervogrid.eu/?p=1552</guid>
		<description><![CDATA[Telcos Telcos are in the business of large volumes and highly standardized service catalogues. Cloud services are developing so fast and achieving such versatility that it becomes important to carefully select the battles you can win. This means partnering with &#8230; <a href="http://www.nervogrid.com/why-nervogrid-business-cases-post3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<span id="b3"></span>
            	<p>Telcos</p>
                Telcos are in the business of large volumes and highly standardized service catalogues. Cloud services are developing so fast and achieving such versatility that it becomes important to carefully select the battles you can win. This means partnering with strong players in areas where producing your own services is no longer profitable. We understand that it is all about increasing ARPU and are here to help you do so.
<br /><br />
Through our always up-to-date cloud service catalogue you can easily select spot solutions or combinations of services that fit your existing business. You can introduce new services fast and become more agile in updating your offering. With our service catalogue you can optimize your in-house production while our cutting edge cloud service control panel takes provisioning efficiency and flexibility to a new level.
</br>]]></content:encoded>
			<wfw:commentRss>http://www.nervogrid.com/why-nervogrid-business-cases-post3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why-nervogrid-business-cases-post2</title>
		<link>http://www.nervogrid.com/why-nervogrid-business-cases-post2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-nervogrid-business-cases-post2</link>
		<comments>http://www.nervogrid.com/why-nervogrid-business-cases-post2/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[why-nervogrid-businesscases]]></category>

		<guid isPermaLink="false">http://new.nervogrid.eu/?p=1549</guid>
		<description><![CDATA[Retailers IT retailers and retail chains have traditionally been the preferred IT service providers for small and medium sized businesses. These retailers are facing the challenges of an ever growing demand for high quality cloud services and a transformation from &#8230; <a href="http://www.nervogrid.com/why-nervogrid-business-cases-post2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<span id="b2"></span>
            	<p>Retailers</p>
                IT retailers and retail chains have traditionally been the preferred IT service providers for small and medium sized businesses. These retailers are facing the challenges of an ever growing demand for high quality cloud services and a transformation from box movers to service providers.
<br /><br />
We can help you enter this new business area by providing you a fully white labeled cloud service catalogue coupled with an advanced and intuitive cloud service control panel. Without investing anything up front you can expand your service offering and start selling more with less effort. You can simply select the services that best fit your customers&#8217; needs from our catalogue and maintain full pricing power and control over the account.
</br>]]></content:encoded>
			<wfw:commentRss>http://www.nervogrid.com/why-nervogrid-business-cases-post2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why-nervogrid-business-cases-post1</title>
		<link>http://www.nervogrid.com/why-nervogrid-business-cases1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-nervogrid-business-cases1</link>
		<comments>http://www.nervogrid.com/why-nervogrid-business-cases1/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[why-nervogrid-businesscases]]></category>

		<guid isPermaLink="false">http://new.nervogrid.eu/?p=1543</guid>
		<description><![CDATA[Managed Service Providers Managed service providers offer their customers a wide range of high value added IT services with a recurring revenue business model. They are good at building long lasting customer relationships and are constantly looking for opportunities to &#8230; <a href="http://www.nervogrid.com/why-nervogrid-business-cases1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<span id="b1"></span>
            	<p>Managed Service Providers</p>
                Managed service providers offer their customers a wide range of high value added IT services with a recurring revenue business model. They are good at building long lasting customer relationships and are constantly looking for opportunities to serve their end customers even better.

<br /><br />
Together with us you can integrate your current service offering with our wide range of standardized cloud services, maintain ownership of your end customer and feel free to manage your service offering as a whole. We can free you from the struggle with expensive in house production and give you the chance to concentrate on what you do best: serving your customers.
</br>]]></content:encoded>
			<wfw:commentRss>http://www.nervogrid.com/why-nervogrid-business-cases1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why-nervogrid-technology6</title>
		<link>http://www.nervogrid.com/why-nervogrid-technology6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-nervogrid-technology6</link>
		<comments>http://www.nervogrid.com/why-nervogrid-technology6/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[why-nervogrid-technology]]></category>

		<guid isPermaLink="false">http://new.nervogrid.eu/?p=1475</guid>
		<description><![CDATA[Sales Tool With our sales tool your sales team can create offers for potential and existing customers in minutes. You control your own offering, and your sales team enjoys an easy and efficient way to land deals as fast as &#8230; <a href="http://www.nervogrid.com/why-nervogrid-technology6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<span id="b6"></span>
            	<p>Sales Tool</p>
                With our sales tool your sales team can create offers for potential and existing customers in minutes. You control your own offering, and your sales team enjoys an easy and efficient way to land deals as fast as possible. After a customer has accepted your offer, all services can be automatically provisioned using the same UI. All you have to do is import user names and passwords, and the platform will do the rest.]]></content:encoded>
			<wfw:commentRss>http://www.nervogrid.com/why-nervogrid-technology6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why-nervogrid-technology5</title>
		<link>http://www.nervogrid.com/why-nervogrid-technology5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-nervogrid-technology5</link>
		<comments>http://www.nervogrid.com/why-nervogrid-technology5/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[why-nervogrid-technology]]></category>

		<guid isPermaLink="false">http://new.nervogrid.eu/?p=1473</guid>
		<description><![CDATA[Reporting The reporting module makes it easy to harness the information stored in your cloud control panel. You can create a report out of any data, as best suits your needs. Data can be presented in intuitive formats like bar, &#8230; <a href="http://www.nervogrid.com/why-nervogrid-technology5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<span id="b5"></span>
            	<p>Reporting</p>
                The reporting module makes it easy to harness the information stored in your cloud control panel. You can create a report out of any data, as best suits your needs. Data can be presented in intuitive formats like bar, pie and line diagrams. Created reports can be saved, and the data itself exported if needed. The freedom of creating virtually any kind of report makes the module a powerful business intelligence tool for management use.]]></content:encoded>
			<wfw:commentRss>http://www.nervogrid.com/why-nervogrid-technology5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why-nervogrid-technology4</title>
		<link>http://www.nervogrid.com/why-nervogrid-technology4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-nervogrid-technology4</link>
		<comments>http://www.nervogrid.com/why-nervogrid-technology4/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[why-nervogrid-technology]]></category>

		<guid isPermaLink="false">http://new.nervogrid.eu/?p=1441</guid>
		<description><![CDATA[Self Care The self care module gives your customers and their administrators complete visibility into their company’s services and enables modifications like adding new users and services. You control which customer administrators are allowed to use the cloud control panel.]]></description>
			<content:encoded><![CDATA[            	<span id="b4"></span>
            	<p>Self Care</p>
                The self care module gives your customers and their administrators complete visibility into their company’s services and enables modifications like adding new users and services. You control which customer administrators are allowed to use the cloud control panel.]]></content:encoded>
			<wfw:commentRss>http://www.nervogrid.com/why-nervogrid-technology4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why-nervogrid-technology3</title>
		<link>http://www.nervogrid.com/why-nervogrid-technology3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-nervogrid-technology3</link>
		<comments>http://www.nervogrid.com/why-nervogrid-technology3/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[why-nervogrid-technology]]></category>

		<guid isPermaLink="false">http://new.nervogrid.eu/?p=1440</guid>
		<description><![CDATA[Customer Care &#038; Ticketing This module enables the creation of service request tickets by your customer care in a single UI. Tickets can be managed within one portal, and support requests for Nervogrid can be created and tracked using the &#8230; <a href="http://www.nervogrid.com/why-nervogrid-technology3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[            	<span id="b3"></span>
            	<p>Customer Care &#038; Ticketing</p>
                This module enables the creation of service request tickets by your customer care in a single UI. Tickets can be managed within one portal, and support requests for Nervogrid can be created and tracked using the same UI.]]></content:encoded>
			<wfw:commentRss>http://www.nervogrid.com/why-nervogrid-technology3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

